Technical Features | |
Machine Table Surface | 1200x700 mm |
Table Stroke Movement | 1300 mm |
Distance Between Table and Wheel (Max) | 630 mm |
Wheel Movement Length (Y) | 650 mm |
Wheel Movement Adjustment | 0.01-20 mm |
Z Movement | 0.01-0.10 mm |
Cutting Wheel Diameter (Max) | 300x76.5x30 mm |
Cutting Wheel Rotation (With Speed Control) | 0-2000 rpm |
Table Speed (With Speed Control) (Max) | 0-20 rpm |
Cutting Wheel Power | 5.5 kW-1400 rpm |
Hydraulic Engine | 4 kW-1400 rpm |
Stroke Engine (Z) | 0.37 kW-1400 rpm |
Y Engine | 0.18 kW-1400 rpm |
Electrical System | 380-24 volt |
Machine Length | 2300 mm |
Machine Width | 2550 mm |
Machine Height | 2300 mm |
Machine Working Length | 4200 mm |
Balancing Shaft | 1 pcs |
Balancing Table | 1 pcs |
Wheel Flange | 1 pcs |
Hydraulic Tank | 90 lt |
Water Tank | 150 lt |
Machine Weight | 4500 kg |
STT-1200 Surface Grinding Machine